ESTIMATED BUDGET FOR A CHILD UNDER “THE TRAIN A CHILD” SCHOLARSHIP PROGRAM
| PRIMARY SCHOOL BUDGET PER CHILD | ||
| ITEMS | QUANTITY | AMOUNT |
| TERMLY BUDGET | ||
| SCHOOL DUES/LEVIES | 1 | 4700 |
| YEARLY BUDGET (FULL SESSION) | ||
| SCHOOL UNIFORMS | 3500 | |
| SCHOOL SANDALS | 4500 | |
| SCHOOL TEXT BOOKS | 7 | 10,500 |
| SCHOOL NOTEBOOKS/WRITING ACCESSORIES | 4500 | |
| SCHOOL DUE/LEVIES | 4700 | |
| TOTAL AMOUNT | #31,700 | |
| SECONDARY SCHOOL BUDGET PER CHILD | ||
| TERMLY BUDGET | ||
| SCHOOL DUES/LEVIES | 8000 | |
| YEARLY BUDGET (FULL SESSION) | ||
| SCHOOL UNIFORMS | 5000 | |
| SCHOOL SANDALS | 5000 | |
| SCHOOL BAGS | 5000 | |
| SCHOOL BOOKS | 17,500 | |
| SCHOOL NOTEBOOKS/WRITING ACCESSORIES | 7000 | |
| SCHOOL DUES/LEVIES | 8000 | |
| TOTAL AMOUNT | #47,500 | |
